000142997 001__ 142997
000142997 005__ 20240229112538.0
000142997 0247_ $$2doi$$a10.1056/NEJMoa1814017
000142997 0247_ $$2pmid$$apmid:30516102
000142997 0247_ $$2ISSN$$a0028-4793
000142997 0247_ $$2ISSN$$a1533-4406
000142997 0247_ $$2altmetric$$aaltmetric:52223136
000142997 037__ $$aDKFZ-2019-00622
000142997 041__ $$aeng
000142997 082__ $$a610
000142997 1001_ $$avon Minckwitz, Gunter$$b0
000142997 245__ $$aTrastuzumab Emtansine for Residual Invasive HER2-Positive Breast Cancer.
000142997 260__ $$aWaltham, Mass.$$bMMS$$c2019
000142997 3367_ $$2DRIVER$$aarticle
000142997 3367_ $$2DataCite$$aOutput Types/Journal article
000142997 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal$$s1551857678_15264
000142997 3367_ $$2BibTeX$$aARTICLE
000142997 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000142997 3367_ $$00$$2EndNote$$aJournal Article
000142997 520__ $$aPatients who have residual invasive breast cancer after receiving neoadjuvant chemotherapy plus human epidermal growth factor receptor 2 (HER2)-targeted therapy have a worse prognosis than those who have no residual cancer. Trastuzumab emtansine (T-DM1), an antibody-drug conjugate of trastuzumab and the cytotoxic agent emtansine (DM1), a maytansine derivative and microtubule inhibitor, provides benefit in patients with metastatic breast cancer that was previously treated with chemotherapy plus HER2-targeted therapy.We conducted a phase 3, open-label trial involving patients with HER2-positive early breast cancer who were found to have residual invasive disease in the breast or axilla at surgery after receiving neoadjuvant therapy containing a taxane (with or without anthracycline) and trastuzumab. Patients were randomly assigned to receive adjuvant T-DM1 or trastuzumab for 14 cycles. The primary end point was invasive disease-free survival (defined as freedom from ipsilateral invasive breast tumor recurrence, ipsilateral locoregional invasive breast cancer recurrence, contralateral invasive breast cancer, distant recurrence, or death from any cause).At the interim analysis, among 1486 randomly assigned patients (743 in the T-DM1 group and 743 in the trastuzumab group), invasive disease or death had occurred in 91 patients in the T-DM1 group (12.2%) and 165 patients in the trastuzumab group (22.2%). The estimated percentage of patients who were free of invasive disease at 3 years was 88.3% in the T-DM1 group and 77.0% in the trastuzumab group. Invasive disease-free survival was significantly higher in the T-DM1 group than in the trastuzumab group (hazard ratio for invasive disease or death, 0.50; 95% confidence interval, 0.39 to 0.64; P<0.001). Distant recurrence as the first invasive-disease event occurred in 10.5% of patients in the T-DM1 group and 15.9% of those in the trastuzumab group. The safety data were consistent with the known safety profile of T-DM1, with more adverse events associated with T-DM1 than with trastuzumab alone.Among patients with HER2-positive early breast cancer who had residual invasive disease after completion of neoadjuvant therapy, the risk of recurrence of invasive breast cancer or death was 50% lower with adjuvant T-DM1 than with trastuzumab alone. (Funded by F. Hoffmann-La Roche/Genentech; KATHERINE ClinicalTrials.gov number, NCT01772472 .).
000142997 536__ $$0G:(DE-HGF)POF3-313$$a313 - Cancer risk factors and prevention (POF3-313)$$cPOF3-313$$fPOF III$$x0
000142997 588__ $$aDataset connected to CrossRef, PubMed,
000142997 650_7 $$2NLM Chemicals$$aAntineoplastic Agents, Immunological
000142997 650_7 $$014083FR882$$2NLM Chemicals$$aMaytansine
000142997 650_7 $$0EC 2.7.10.1$$2NLM Chemicals$$aERBB2 protein, human
000142997 650_7 $$0EC 2.7.10.1$$2NLM Chemicals$$aReceptor, ErbB-2
000142997 650_7 $$0P188ANX8CK$$2NLM Chemicals$$aTrastuzumab
000142997 650_7 $$0SE2KH7T06F$$2NLM Chemicals$$aado-trastuzumab emtansine
000142997 7001_ $$aHuang, Chiun-Sheng$$b1
000142997 7001_ $$aMano, Max S$$b2
000142997 7001_ $$aLoibl, Sibylle$$b3
000142997 7001_ $$aMamounas, Eleftherios P$$b4
000142997 7001_ $$aUntch, Michael$$b5
000142997 7001_ $$aWolmark, Norman$$b6
000142997 7001_ $$aRastogi, Priya$$b7
000142997 7001_ $$aSchneeweiss, Andreas$$b8
000142997 7001_ $$aRedondo, Andres$$b9
000142997 7001_ $$aFischer, Hans H$$b10
000142997 7001_ $$aJacot, William$$b11
000142997 7001_ $$aConlin, Alison K$$b12
000142997 7001_ $$aArce-Salinas, Claudia$$b13
000142997 7001_ $$aWapnir, Irene L$$b14
000142997 7001_ $$aJackisch, Christian$$b15
000142997 7001_ $$aDiGiovanna, Michael P$$b16
000142997 7001_ $$aFasching, Peter A$$b17
000142997 7001_ $$aCrown, John P$$b18
000142997 7001_ $$aWülfing, Pia$$b19
000142997 7001_ $$aShao, Zhimin$$b20
000142997 7001_ $$aRota Caremoli, Elena$$b21
000142997 7001_ $$aWu, Haiyan$$b22
000142997 7001_ $$aLam, Lisa H$$b23
000142997 7001_ $$aTesarowski, David$$b24
000142997 7001_ $$aSmitt, Melanie$$b25
000142997 7001_ $$aDouthwaite, Hannah$$b26
000142997 7001_ $$aSingel, Stina M$$b27
000142997 7001_ $$aGeyer, Charles E$$b28
000142997 7001_ $$aInvestigators, KATHERINE$$b29$$eCollaboration Author
000142997 7001_ $$aFein, L.$$b30
000142997 7001_ $$aKaen, L.$$b31
000142997 7001_ $$aLerzo, G.$$b32
000142997 7001_ $$aEgle, D.$$b33
000142997 7001_ $$aGreil, R.$$b34
000142997 7001_ $$aHubalek, M.$$b35
000142997 7001_ $$aSinger, C.$$b36
000142997 7001_ $$aSteger, G.$$b37
000142997 7001_ $$aDirix, L.$$b38
000142997 7001_ $$aDuhoux, F.$$b39
000142997 7001_ $$aJerusalem, G.$$b40
000142997 7001_ $$aRenard, V.$$b41
000142997 7001_ $$aAraujo, R.$$b42
000142997 7001_ $$aBoukai, A.$$b43
000142997 7001_ $$aHegg, R.$$b44
000142997 7001_ $$aLima, J. P.$$b45
000142997 7001_ $$aMano, M.$$b46
000142997 7001_ $$aMorelle, A.$$b47
000142997 7001_ $$aMuller, A. P.$$b48
000142997 7001_ $$aPaiva, C. E.$$b49
000142997 7001_ $$aPedrini, J. L.$$b50
000142997 7001_ $$aPinczowski, H.$$b51
000142997 7001_ $$aSantos, L.$$b52
000142997 7001_ $$aTeich, N. L.$$b53
000142997 7001_ $$aTesta, L.$$b54
000142997 7001_ $$aWiermann, E.$$b55
000142997 7001_ $$aBasik, M.$$b56
000142997 7001_ $$aDavidson, J. A.$$b57
000142997 7001_ $$aGoel, R.$$b58
000142997 7001_ $$aLogan, D.$$b59
000142997 7001_ $$aLohrisch, C.$$b60
000142997 7001_ $$aMackey, J.$$b61
000142997 7001_ $$aMartin, L. A.$$b62
000142997 7001_ $$aPaterson, A.$$b63
000142997 7001_ $$aPrady, C.$$b64
000142997 7001_ $$aProvencher, L.$$b65
000142997 7001_ $$aRobidoux, A.$$b66
000142997 7001_ $$aSridhar, S.$$b67
000142997 7001_ $$aThirlwell, M.$$b68
000142997 7001_ $$aTonkin, K.$$b69
000142997 7001_ $$aWarr, D.$$b70
000142997 7001_ $$aLi, W.$$b71
000142997 7001_ $$aLiao, N.$$b72
000142997 7001_ $$aPang, D.$$b73
000142997 7001_ $$aShao, Z.$$b74
000142997 7001_ $$aShen, K.$$b75
000142997 7001_ $$aWang, S.$$b76
000142997 7001_ $$aWang, Y.$$b77
000142997 7001_ $$aFranco, S.$$b78
000142997 7001_ $$aGonzalez, M.$$b79
000142997 7001_ $$aQuiroga Echeverri, A.$$b80
000142997 7001_ $$aYepes, A.$$b81
000142997 7001_ $$aKubala, E.$$b82
000142997 7001_ $$aMelichar, B.$$b83
000142997 7001_ $$aPaulik, A.$$b84
000142997 7001_ $$aZimovjanova, M.$$b85
000142997 7001_ $$aBonnefoi, H.$$b86
000142997 7001_ $$aBourgeois, H.$$b87
000142997 7001_ $$aBrain, E.$$b88
000142997 7001_ $$aCurtit, E.$$b89
000142997 7001_ $$aD'Hondt, V.$$b90
000142997 7001_ $$aDieras, V.$$b91
000142997 7001_ $$aEspie, M.$$b92
000142997 7001_ $$aExtra, J. M.$$b93
000142997 7001_ $$aGligorov, J.$$b94
000142997 7001_ $$aGrenier, J.$$b95
000142997 7001_ $$aLevy, C.$$b96
000142997 7001_ $$aMouret-Reynier, M. A.$$b97
000142997 7001_ $$aNabholtz, J. M.$$b98
000142997 7001_ $$aOrfeuvre, H.$$b99
000142997 7001_ $$aPetit, T.$$b100
000142997 7001_ $$aPierga, J. Y.$$b101
000142997 7001_ $$aPivot, X.$$b102
000142997 7001_ $$aRomieu, G.$$b103
000142997 7001_ $$aSaghatchian-D'Assignies, M.$$b104
000142997 7001_ $$aTeixeira, L.$$b105
000142997 7001_ $$aThery, J. C.$$b106
000142997 7001_ $$aVeyret, C.$$b107
000142997 7001_ $$aAktas, B.$$b108
000142997 7001_ $$aBauer, S.$$b109
000142997 7001_ $$aBelau, A.$$b110
000142997 7001_ $$aBlohmer, J-U$$b111
000142997 7001_ $$aEidtmann, H.$$b112
000142997 7001_ $$aFasching, P.$$b113
000142997 7001_ $$aFehm, T.$$b114
000142997 7001_ $$aFeisel-Schwickardi, G.$$b115
000142997 7001_ $$aFischer, H. H.$$b116
000142997 7001_ $$aGerteis, A.$$b117
000142997 7001_ $$aGrafe, A.$$b118
000142997 7001_ $$aGraffunder, G.$$b119
000142997 7001_ $$aGrischke, E. M.$$b120
000142997 7001_ $$aHackmann, J.$$b121
000142997 7001_ $$aHarbeck, N.$$b122
000142997 7001_ $$aHeinrich, B.$$b123
000142997 7001_ $$aHielscher, C.$$b124
000142997 7001_ $$aHoffmann, O.$$b125
000142997 7001_ $$aJackisch, C.$$b126
000142997 7001_ $$aJanni, W.$$b127
000142997 7001_ $$aJust, M.$$b128
000142997 7001_ $$aKlare, P.$$b129
000142997 7001_ $$aKronawitter, U.$$b130
000142997 7001_ $$0P:(DE-He78)0907a10ba1dc8f53f04907f54f6fdcfe$$aKühn, T.$$b131$$udkfz
000142997 7001_ $$aKümmel, S.$$b132
000142997 7001_ $$aKunz, G.$$b133
000142997 7001_ $$aLantzsch, T.$$b134
000142997 7001_ $$aLübbe, K.$$b135
000142997 7001_ $$aMeinerz, W.$$b136
000142997 7001_ $$aMundhenke, C.$$b137
000142997 7001_ $$aNegwer, M.$$b138
000142997 7001_ $$aNeunhöffer, T.$$b139
000142997 7001_ $$aOverkamp, F.$$b140
000142997 7001_ $$aPark-Simon, T. W.$$b141
000142997 7001_ $$aRack, B.$$b142
000142997 7001_ $$aRautenberg, B.$$b143
000142997 7001_ $$aReimer, T.$$b144
000142997 7001_ $$aRezai, M.$$b145
000142997 7001_ $$aSalat, C.$$b146
000142997 7001_ $$aSchem, C.$$b147
000142997 7001_ $$aSchlag, R.$$b148
000142997 7001_ $$aSchmatloch, S.$$b149
000142997 7001_ $$aSchnappauf, B.$$b150
000142997 7001_ $$aSchneeweiss, A.$$b151
000142997 7001_ $$aSchrauder, M.$$b152
000142997 7001_ $$aSchumacher, C.$$b153
000142997 7001_ $$aSchwaner, I.$$b154
000142997 7001_ $$aSolbach, C.$$b155
000142997 7001_ $$aStickeler, E.$$b156
000142997 7001_ $$aTesch, H.$$b157
000142997 7001_ $$aThalmann, I.$$b158
000142997 7001_ $$aThomssen, C.$$b159
000142997 7001_ $$aUntch, M.$$b160
000142997 7001_ $$aWachsmann, G. T.$$b161
000142997 7001_ $$aWarm, M.$$b162
000142997 7001_ $$aWiebringhaus, H.$$b163
000142997 7001_ $$aWulfing, P.$$b164
000142997 7001_ $$aMavroudis, D.$$b165
000142997 7001_ $$aPapazisis, K.$$b166
000142997 7001_ $$aCastro-Salguero, H.$$b167
000142997 7001_ $$aHernandez-Monroy, C. E.$$b168
000142997 7001_ $$aCheung, F. Y.$$b169
000142997 7001_ $$aKwong, A.$$b170
000142997 7001_ $$aNg, T. Y.$$b171
000142997 7001_ $$aSoong, S. I.$$b172
000142997 7001_ $$aCoate, L.$$b173
000142997 7001_ $$aCrown, J.$$b174
000142997 7001_ $$aHennessy, B.$$b175
000142997 7001_ $$aHiggins, M.$$b176
000142997 7001_ $$aKeane, M.$$b177
000142997 7001_ $$aKelly, C.$$b178
000142997 7001_ $$aMoylan, E.$$b179
000142997 7001_ $$aNasim, S.$$b180
000142997 7001_ $$aO'Reilly, S.$$b181
000142997 7001_ $$aBen Baruch, N.$$b182
000142997 7001_ $$aGeffen, D.$$b183
000142997 7001_ $$aKaufman, B.$$b184
000142997 7001_ $$aRosengarten, O.$$b185
000142997 7001_ $$aUziely, B.$$b186
000142997 7001_ $$aYerushalmi, R.$$b187
000142997 7001_ $$aAllegrini, G.$$b188
000142997 7001_ $$aBianchi, G.$$b189
000142997 7001_ $$aBrandes, A.$$b190
000142997 7001_ $$aCazzaniga, M.$$b191
000142997 7001_ $$aCinieri, S.$$b192
000142997 7001_ $$aColleoni, M. A.$$b193
000142997 7001_ $$aConte, P. F.$$b194
000142997 7001_ $$aDe Laurentiis, M.$$b195
000142997 7001_ $$aDe Placido, S.$$b196
000142997 7001_ $$aDel Mastro, L.$$b197
000142997 7001_ $$aFiorio, E.$$b198
000142997 7001_ $$aFontana, A.$$b199
000142997 7001_ $$aGenerali, D.$$b200
000142997 7001_ $$aGianni, L.$$b201
000142997 7001_ $$aMarchetti, P.$$b202
000142997 7001_ $$aMolino, A. M.$$b203
000142997 7001_ $$aMontemurro, F.$$b204
000142997 7001_ $$aRota Caremoli, E.$$b205
000142997 7001_ $$aTonini, G.$$b206
000142997 7001_ $$aZamagni, C.$$b207
000142997 7001_ $$aArce Salinas, C.$$b208
000142997 7001_ $$aChavarri Guerra, Y.$$b209
000142997 7001_ $$aHernandez, C. A.$$b210
000142997 7001_ $$aLopez-Lopez, F.$$b211
000142997 7001_ $$aMartinez, G.$$b212
000142997 7001_ $$aVillarreal Garza, C. M.$$b213
000142997 7001_ $$aAlcedo, J. C.$$b214
000142997 7001_ $$aLopez, R. I.$$b215
000142997 7001_ $$aAleman, D.$$b216
000142997 7001_ $$aBecerra, J.$$b217
000142997 7001_ $$aDesposorio, C.$$b218
000142997 7001_ $$aKobashigawa, A.$$b219
000142997 7001_ $$aPimentel, P.$$b220
000142997 7001_ $$aPesic, J.$$b221
000142997 7001_ $$aStamatovic, L.$$b222
000142997 7001_ $$aCoccia-Portugal, M.$$b223
000142997 7001_ $$aCullis, S. M.$$b224
000142997 7001_ $$aMaart, K.$$b225
000142997 7001_ $$aMoodley, S. D.$$b226
000142997 7001_ $$aPienaar, F.$$b227
000142997 7001_ $$aRapoport, B.$$b228
000142997 7001_ $$aAlvarez Lopez, I.$$b229
000142997 7001_ $$aCarabantes, F.$$b230
000142997 7001_ $$aEcharri Gonzalez, M. J.$$b231
000142997 7001_ $$aFernandez Perez, I.$$b232
000142997 7001_ $$aGarcia Estevez, L.$$b233
000142997 7001_ $$aIllarramendi Mañas, J. J.$$b234
000142997 7001_ $$aLlorente Domenech, R. M.$$b235
000142997 7001_ $$aMele Olive, M.$$b236
000142997 7001_ $$aMuñoz Mateu, M.$$b237
000142997 7001_ $$aRedondo Sanchez, A.$$b238
000142997 7001_ $$aRodriguez Sanchez, C.$$b239
000142997 7001_ $$aRuiz Borrego, M.$$b240
000142997 7001_ $$aRuiz Simo, A.$$b241
000142997 7001_ $$aBjöhle, J.$$b242
000142997 7001_ $$aDel Val Munoz, O.$$b243
000142997 7001_ $$aHatschek, T.$$b244
000142997 7001_ $$aLoman, N.$$b245
000142997 7001_ $$aSchreiber, A.$$b246
000142997 7001_ $$aTausch, C.$$b247
000142997 7001_ $$aChen, S-C$$b248
000142997 7001_ $$aHuang, C. S.$$b249
000142997 7001_ $$aLiu, M. C.$$b250
000142997 7001_ $$aTseng, L. M.$$b251
000142997 7001_ $$aYang, Y.$$b252
000142997 7001_ $$aYeh, D. C.$$b253
000142997 7001_ $$aAliustaoglu, M.$$b254
000142997 7001_ $$aCicin, I.$$b255
000142997 7001_ $$aElkiran, E. T.$$b256
000142997 7001_ $$aEvrensel, T.$$b257
000142997 7001_ $$aGumus, M.$$b258
000142997 7001_ $$aKarabulut, B.$$b259
000142997 7001_ $$aUslu, R.$$b260
000142997 7001_ $$aYildirim, M. E.$$b261
000142997 7001_ $$aAdamson, D.$$b262
000142997 7001_ $$aBradley, C.$$b263
000142997 7001_ $$aBraybrooke, J.$$b264
000142997 7001_ $$aChan, S.$$b265
000142997 7001_ $$aDhadda, A.$$b266
000142997 7001_ $$aJoffe, J.$$b267
000142997 7001_ $$aLowdell, C.$$b268
000142997 7001_ $$aMansi, J.$$b269
000142997 7001_ $$aMichie, C.$$b270
000142997 7001_ $$aMohanamurali, J.$$b271
000142997 7001_ $$aPerren, T.$$b272
000142997 7001_ $$aRea, D.$$b273
000142997 7001_ $$aScatchard, K.$$b274
000142997 7001_ $$aStebbing, J.$$b275
000142997 7001_ $$aWardley, A.$$b276
000142997 7001_ $$aWheatley, D.$$b277
000142997 7001_ $$aWinter, M.$$b278
000142997 7001_ $$aAbraham, J.$$b279
000142997 7001_ $$aAvery, T.$$b280
000142997 7001_ $$aBear, H. D.$$b281
000142997 7001_ $$aBoyle, L. E.$$b282
000142997 7001_ $$aBrufsky, A.$$b283
000142997 7001_ $$aChambers, M.$$b284
000142997 7001_ $$0P:(DE-He78)c259d6cc99edf5c7bc7ce22c7f87c253$$aChang, J.$$b285$$udkfz
000142997 7001_ $$aCharles, A.$$b286
000142997 7001_ $$aChaudhry, M.$$b287
000142997 7001_ $$aCobleigh, M.$$b288
000142997 7001_ $$aConlin, A.$$b289
000142997 7001_ $$aConstantino, S.$$b290
000142997 7001_ $$aDeFusco, P.$$b291
000142997 7001_ $$aDiGiovanna, M.$$b292
000142997 7001_ $$aDoyle, T.$$b293
000142997 7001_ $$aFarrar, W.$$b294
000142997 7001_ $$aFehrenbacher, L.$$b295
000142997 7001_ $$aFlaherty, L.$$b296
000142997 7001_ $$aFlynn, P. J.$$b297
000142997 7001_ $$aGayle, A.$$b298
000142997 7001_ $$aGiordano, S.$$b299
000142997 7001_ $$aHan, H.$$b300
000142997 7001_ $$aHantel, A.$$b301
000142997 7001_ $$aHargis, J.$$b302
000142997 7001_ $$aHershman, D.$$b303
000142997 7001_ $$aIbach, D.$$b304
000142997 7001_ $$aJaslow, R.$$b305
000142997 7001_ $$aJulian, T.$$b306
000142997 7001_ $$aKarwal, M.$$b307
000142997 7001_ $$aKramer, R.$$b308
000142997 7001_ $$aKrie, A.$$b309
000142997 7001_ $$aKrill-Jackson, E.$$b310
000142997 7001_ $$aLimentani, S.$$b311
000142997 7001_ $$aLink, J.$$b312
000142997 7001_ $$aMamounas, E.$$b313
000142997 7001_ $$aMaurer, M.$$b314
000142997 7001_ $$aMcCarron, E.$$b315
000142997 7001_ $$aMehta, R.$$b316
000142997 7001_ $$aMenter, A.$$b317
000142997 7001_ $$aMurali, S.$$b318
000142997 7001_ $$aNguyen, B.$$b319
000142997 7001_ $$aOldham, D.$$b320
000142997 7001_ $$aPadula, G.$$b321
000142997 7001_ $$aPajon, E.$$b322
000142997 7001_ $$aPatel, K.$$b323
000142997 7001_ $$aPaterson, A.$$b324
000142997 7001_ $$aPhelan, J.$$b325
000142997 7001_ $$aPolikoff, J.$$b326
000142997 7001_ $$aResta, R.$$b327
000142997 7001_ $$aRimawi, M.$$b328
000142997 7001_ $$aRiseberg, D.$$b329
000142997 7001_ $$aRobertson, J.$$b330
000142997 7001_ $$aRomond, E.$$b331
000142997 7001_ $$aSeaward, S.$$b332
000142997 7001_ $$aSeeger, J.$$b333
000142997 7001_ $$aShah, N.$$b334
000142997 7001_ $$aShalaby, I.$$b335
000142997 7001_ $$aSinclair, S.$$b336
000142997 7001_ $$aSteen, P.$$b337
000142997 7001_ $$aSturtz, K.$$b338
000142997 7001_ $$aTamkus, D.$$b339
000142997 7001_ $$aTan, A. R.$$b340
000142997 7001_ $$aThomas, A.$$b341
000142997 7001_ $$aTolentino, A.$$b342
000142997 7001_ $$aToppmeyer, D.$$b343
000142997 7001_ $$aTrehan, S.$$b344
000142997 7001_ $$aValero, V.$$b345
000142997 7001_ $$aVaughn, C.$$b346
000142997 7001_ $$aWahl, T.$$b347
000142997 7001_ $$aWaisman, J.$$b348
000142997 7001_ $$aWapnir, I.$$b349
000142997 7001_ $$aWeisberg, T. F.$$b350
000142997 7001_ $$aWickerham, D. L.$$b351
000142997 7001_ $$aYost, K.$$b352
000142997 7001_ $$aZakalik, D.$$b353
000142997 7001_ $$aZapas, J.$$b354
000142997 7001_ $$aZera, R.$$b355
000142997 7001_ $$aZhang, W.$$b356
000142997 773__ $$0PERI:(DE-600)1468837-2$$a10.1056/NEJMoa1814017$$gVol. 380, no. 7, p. 617 - 628$$n7$$p617 - 628$$tThe New England journal of medicine$$v380$$x1533-4406$$y2019
000142997 909CO $$ooai:inrepo02.dkfz.de:142997$$pVDB
000142997 9101_ $$0I:(DE-588b)2036810-0$$6P:(DE-He78)0907a10ba1dc8f53f04907f54f6fdcfe$$aDeutsches Krebsforschungszentrum$$b131$$kDKFZ
000142997 9101_ $$0I:(DE-588b)2036810-0$$6P:(DE-He78)c259d6cc99edf5c7bc7ce22c7f87c253$$aDeutsches Krebsforschungszentrum$$b285$$kDKFZ
000142997 9131_ $$0G:(DE-HGF)POF3-313$$1G:(DE-HGF)POF3-310$$2G:(DE-HGF)POF3-300$$3G:(DE-HGF)POF3$$4G:(DE-HGF)POF$$aDE-HGF$$bGesundheit$$lKrebsforschung$$vCancer risk factors and prevention$$x0
000142997 9141_ $$y2019
000142997 915__ $$0StatID:(DE-HGF)0200$$2StatID$$aDBCoverage$$bSCOPUS
000142997 915__ $$0StatID:(DE-HGF)0300$$2StatID$$aDBCoverage$$bMedline
000142997 915__ $$0StatID:(DE-HGF)0310$$2StatID$$aDBCoverage$$bNCBI Molecular Biology Database
000142997 915__ $$0StatID:(DE-HGF)0100$$2StatID$$aJCR$$bNEW ENGL J MED : 2017
000142997 915__ $$0StatID:(DE-HGF)0600$$2StatID$$aDBCoverage$$bEbsco Academic Search
000142997 915__ $$0StatID:(DE-HGF)0030$$2StatID$$aPeer Review$$bASC
000142997 915__ $$0StatID:(DE-HGF)0199$$2StatID$$aDBCoverage$$bClarivate Analytics Master Journal List
000142997 915__ $$0StatID:(DE-HGF)0110$$2StatID$$aWoS$$bScience Citation Index
000142997 915__ $$0StatID:(DE-HGF)0150$$2StatID$$aDBCoverage$$bWeb of Science Core Collection
000142997 915__ $$0StatID:(DE-HGF)0111$$2StatID$$aWoS$$bScience Citation Index Expanded
000142997 915__ $$0StatID:(DE-HGF)1110$$2StatID$$aDBCoverage$$bCurrent Contents - Clinical Medicine
000142997 915__ $$0StatID:(DE-HGF)1030$$2StatID$$aDBCoverage$$bCurrent Contents - Life Sciences
000142997 915__ $$0StatID:(DE-HGF)1050$$2StatID$$aDBCoverage$$bBIOSIS Previews
000142997 915__ $$0StatID:(DE-HGF)9950$$2StatID$$aIF >= 50$$bNEW ENGL J MED : 2017
000142997 9201_ $$0I:(DE-He78)C020-20160331$$kC020$$lEpidemiologie von Krebserkrankungen$$x0
000142997 980__ $$ajournal
000142997 980__ $$aVDB
000142997 980__ $$aI:(DE-He78)C020-20160331
000142997 980__ $$aUNRESTRICTED