000154492 001__ 154492
000154492 005__ 20240229123104.0
000154492 0247_ $$2doi$$a10.1007/s00404-019-05412-5
000154492 0247_ $$2pmid$$apmid:31853712
000154492 0247_ $$2ISSN$$a0003-9128
000154492 0247_ $$2ISSN$$a0170-9925
000154492 0247_ $$2ISSN$$a0932-0067
000154492 0247_ $$2ISSN$$a1432-0711
000154492 0247_ $$2altmetric$$aaltmetric:73047931
000154492 037__ $$aDKFZ-2020-00814
000154492 041__ $$aeng
000154492 082__ $$a610
000154492 1001_ $$aBielska-Lasota, Magdalena$$b0
000154492 245__ $$aReasons for low cervical cancer survival in new accession European Union countries: a EUROCARE-5 study.
000154492 260__ $$aHeidelberg$$bSpringer$$c2020
000154492 3367_ $$2DRIVER$$aarticle
000154492 3367_ $$2DataCite$$aOutput Types/Journal article
000154492 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal$$s1586953447_25744
000154492 3367_ $$2BibTeX$$aARTICLE
000154492 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000154492 3367_ $$00$$2EndNote$$aJournal Article
000154492 520__ $$aWith better access to early diagnosis and appropriate treatment, cervical cancer (CC) burden decreased in several European countries. In Eastern European (EE) countries, which accessed European Union in 2004, CC survival was worse than in the rest of Europe. The present study investigates CC survival differences across five European regions, considering stage at diagnosis (local, regional and metastatic), morphology (mainly squamous versus glandular tumours) and patients' age.We analysed 101,714 CC women diagnosed in 2000-2007 and followed-up to December 2008. Age-standardised 5-year relative survival (RS) and the excess risks of cancer death in the 5 years after diagnosis were computed.EE women were older and less commonly diagnosed with glandular tumours. Proportions of local stage cancers were similar across Europe, while morphology- and stage-specific RS (especially for non-metastatic disease) were lower in Eastern Europe. Adjusting for age and morphology, excess risk of local stage CC death for EE patients remained higher than that for other European women.Stage, age and morphology alone do not explain worse survival in Eastern Europe: less effective care may play a role, probably partly due to fewer or inadequate resources being allocated to health care in this area, compared to the rest of Europe.
000154492 536__ $$0G:(DE-HGF)POF3-313$$a313 - Cancer risk factors and prevention (POF3-313)$$cPOF3-313$$fPOF III$$x0
000154492 588__ $$aDataset connected to CrossRef, PubMed,
000154492 7001_ $$aRossi, Silvia$$b1
000154492 7001_ $$aKrzyżak, Michalina$$b2
000154492 7001_ $$aHaelens, Annemie$$b3
000154492 7001_ $$aDomenic, Augius$$b4
000154492 7001_ $$aDe Angelis, Roberta$$b5
000154492 7001_ $$aMaciejczyk, Adam$$b6
000154492 7001_ $$aRodríguez-Barranco, Miguel$$b7
000154492 7001_ $$aZadnik, Vesna$$b8
000154492 7001_ $$00000-0002-7273-7947$$aMinicozzi, Pamela$$b9
000154492 7001_ $$aGroup, EUROCARE-5 Working$$b10$$eCollaboration Author
000154492 7001_ $$aHackl, M.$$b11
000154492 7001_ $$aIhle, P.$$b12
000154492 7001_ $$aVan Eycken, E.$$b13
000154492 7001_ $$aHenau, K.$$b14
000154492 7001_ $$aValerianova, Z.$$b15
000154492 7001_ $$aDimitrova, N.$$b16
000154492 7001_ $$aSekerija, M.$$b17
000154492 7001_ $$aCukelj, P.$$b18
000154492 7001_ $$aDušek, L.$$b19
000154492 7001_ $$aZvolský, M.$$b20
000154492 7001_ $$aMägi, M.$$b21
000154492 7001_ $$aAareleid, T.$$b22
000154492 7001_ $$aMalila, N.$$b23
000154492 7001_ $$aSeppä, K.$$b24
000154492 7001_ $$aVelten, M.$$b25
000154492 7001_ $$aGuizard, A. V.$$b26
000154492 7001_ $$aFaivre, J.$$b27
000154492 7001_ $$aWoronoff, A. S.$$b28
000154492 7001_ $$aTretarre, B.$$b29
000154492 7001_ $$aBossard, N.$$b30
000154492 7001_ $$aUhry, Z.$$b31
000154492 7001_ $$aColonna, M.$$b32
000154492 7001_ $$aMolinié, F.$$b33
000154492 7001_ $$aCowppli-Bony, A.$$b34
000154492 7001_ $$aBara, S.$$b35
000154492 7001_ $$aLapôtre-Ledoux, B.$$b36
000154492 7001_ $$aGrosclaude, P.$$b37
000154492 7001_ $$aStabenow, R.$$b38
000154492 7001_ $$aLuttmann, S.$$b39
000154492 7001_ $$aEberle, A.$$b40
000154492 7001_ $$0P:(DE-He78)90d5535ff896e70eed81f4a4f6f22ae2$$aBrenner, H.$$b41$$udkfz
000154492 7001_ $$aNennecke, A.$$b42
000154492 7001_ $$aEngel, J.$$b43
000154492 7001_ $$aSchubert-Fritschle, G.$$b44
000154492 7001_ $$aHeidrich, J.$$b45
000154492 7001_ $$aHolleczek, B.$$b46
000154492 7001_ $$aKatalinic, A.$$b47
000154492 7001_ $$aBirgisson, H.$$b48
000154492 7001_ $$aTryggvadóttir, L.$$b49
000154492 7001_ $$aClough-Gorr, K.$$b50
000154492 7001_ $$aMazzoleni, G.$$b51
000154492 7001_ $$aBulatko, A.$$b52
000154492 7001_ $$aBuzzoni, C.$$b53
000154492 7001_ $$aSutera Sardo, A.$$b54
000154492 7001_ $$aMancuso, P.$$b55
000154492 7001_ $$aFerretti, S.$$b56
000154492 7001_ $$aBarchielli, A.$$b57
000154492 7001_ $$aCaldarella, A.$$b58
000154492 7001_ $$aGatta, G.$$b59
000154492 7001_ $$aSant, M.$$b60
000154492 7001_ $$aAmati, C.$$b61
000154492 7001_ $$aBaili, P.$$b62
000154492 7001_ $$aBerrino, F.$$b63
000154492 7001_ $$aBonfarnuzzo, S.$$b64
000154492 7001_ $$aBotta, L.$$b65
000154492 7001_ $$aCapocaccia, R.$$b66
000154492 7001_ $$aFoschi, R.$$b67
000154492 7001_ $$aMargutti, C.$$b68
000154492 7001_ $$aMeneghini, E.$$b69
000154492 7001_ $$aMinicozzi, P.$$b70
000154492 7001_ $$aTrama, A.$$b71
000154492 7001_ $$aSerraino, D.$$b72
000154492 7001_ $$aDal Maso, L.$$b73
000154492 7001_ $$aDe Angelis, R.$$b74
000154492 7001_ $$aDi Benedetto, C.$$b75
000154492 7001_ $$aCaldora, M.$$b76
000154492 7001_ $$aFrancisci, S.$$b77
000154492 7001_ $$aGalati, F.$$b78
000154492 7001_ $$aMallone, S.$$b79
000154492 7001_ $$aPierannunzio, D.$$b80
000154492 7001_ $$aTallon, M.$$b81
000154492 7001_ $$aRossi, S.$$b82
000154492 7001_ $$aSantaquilani, M.$$b83
000154492 7001_ $$aTavilla, A.$$b84
000154492 7001_ $$aPannozzo, F.$$b85
000154492 7001_ $$aBusco, S.$$b86
000154492 7001_ $$aFiliberti, R. A.$$b87
000154492 7001_ $$aMarani, E.$$b88
000154492 7001_ $$aRicci, P.$$b89
000154492 7001_ $$aSpagnoli, G.$$b90
000154492 7001_ $$aCirilli, C.$$b91
000154492 7001_ $$aFusco, M.$$b92
000154492 7001_ $$aVitale, M. F.$$b93
000154492 7001_ $$aUsala, M.$$b94
000154492 7001_ $$aVitale, F.$$b95
000154492 7001_ $$aMazzucco, W.$$b96
000154492 7001_ $$aMichiara, M.$$b97
000154492 7001_ $$aZanetti, R.$$b98
000154492 7001_ $$aRosso, S.$$b99
000154492 7001_ $$aTumino, R.$$b100
000154492 7001_ $$aMangone, L.$$b101
000154492 7001_ $$aDi Felice, E.$$b102
000154492 7001_ $$aRusso, A. G.$$b103
000154492 7001_ $$aAndreano, A.$$b104
000154492 7001_ $$aFalcini, F.$$b105
000154492 7001_ $$aCaiazzo, A. L.$$b106
000154492 7001_ $$aCesaraccio, R.$$b107
000154492 7001_ $$aPiffer, S.$$b108
000154492 7001_ $$aMadeddu, A.$$b109
000154492 7001_ $$aTisano, F.$$b110
000154492 7001_ $$aFanetti, A. C.$$b111
000154492 7001_ $$aCometti, I.$$b112
000154492 7001_ $$aCandela, P.$$b113
000154492 7001_ $$aScuderi, T.$$b114
000154492 7001_ $$aStracci, F.$$b115
000154492 7001_ $$aBianconi, F.$$b116
000154492 7001_ $$aTagliabue, G.$$b117
000154492 7001_ $$aContiero, P.$$b118
000154492 7001_ $$aRugge, M.$$b119
000154492 7001_ $$aZorzi, M.$$b120
000154492 7001_ $$aPildava, S.$$b121
000154492 7001_ $$aSmailyte, G.$$b122
000154492 7001_ $$aAzzopardi, M.$$b123
000154492 7001_ $$aCalleja, N.$$b124
000154492 7001_ $$aJohannesen, T. B.$$b125
000154492 7001_ $$aRachtan, J.$$b126
000154492 7001_ $$aGóźdź, S.$$b127
000154492 7001_ $$aMacek, P.$$b128
000154492 7001_ $$aBłaszczyk, J.$$b129
000154492 7001_ $$aBębenek, M.$$b130
000154492 7001_ $$aBielska-Lasota, M.$$b131
000154492 7001_ $$aForjaz de Lacerda, G.$$b132
000154492 7001_ $$aBento, M. J.$$b133
000154492 7001_ $$aAntunes, L.$$b134
000154492 7001_ $$aMiranda, A.$$b135
000154492 7001_ $$aMayer-da-Silva, A.$$b136
000154492 7001_ $$aSafaei Diba, C.$$b137
000154492 7001_ $$aZadnik, V.$$b138
000154492 7001_ $$aPrimic-Zakelj, M.$$b139
000154492 7001_ $$aLopez de Munain, A.$$b140
000154492 7001_ $$aGil, L.$$b141
000154492 7001_ $$aDíaz García, J. M.$$b142
000154492 7001_ $$aMarcos-Navarro, A. I.$$b143
000154492 7001_ $$aMarcos-Gragera, R.$$b144
000154492 7001_ $$aPuigdemont, M.$$b145
000154492 7001_ $$aSanchez, M. J.$$b146
000154492 7001_ $$aChang, D. Y. L.$$b147
000154492 7001_ $$aChirlaque, M. D.$$b148
000154492 7001_ $$aArdanaz, E.$$b149
000154492 7001_ $$aGuevara, M.$$b150
000154492 7001_ $$aGalceran, J.$$b151
000154492 7001_ $$aCarulla, M.$$b152
000154492 7001_ $$aLambe, M.$$b153
000154492 7001_ $$aKhan, S.$$b154
000154492 7001_ $$aStaehelin, K.$$b155
000154492 7001_ $$aBouchardy, C.$$b156
000154492 7001_ $$aFournier, E.$$b157
000154492 7001_ $$aMousavi, S. M.$$b158
000154492 7001_ $$aEss, S. M.$$b159
000154492 7001_ $$aLorez, M.$$b160
000154492 7001_ $$aMousavi, M.$$b161
000154492 7001_ $$aHerrmann, C.$$b162
000154492 7001_ $$aBordoni, A.$$b163
000154492 7001_ $$aSpitale, A.$$b164
000154492 7001_ $$aKonzelmann, I.$$b165
000154492 7001_ $$aVisser, O.$$b166
000154492 7001_ $$aAarts, M.$$b167
000154492 7001_ $$aOtter, R.$$b168
000154492 7001_ $$aColeman, M.$$b169
000154492 7001_ $$aAllemani, C.$$b170
000154492 7001_ $$aRachet, B.$$b171
000154492 7001_ $$aRashbass, J.$$b172
000154492 7001_ $$aBroggio, J.$$b173
000154492 7001_ $$aVerne, J.$$b174
000154492 7001_ $$aGavin, A.$$b175
000154492 7001_ $$aDonnelly, D.$$b176
000154492 7001_ $$aMorrison, D.$$b177
000154492 7001_ $$aBlack, R.$$b178
000154492 7001_ $$aHuws, D. W.$$b179
000154492 7001_ $$aThomas, R.$$b180
000154492 773__ $$0PERI:(DE-600)1458450-5$$a10.1007/s00404-019-05412-5$$gVol. 301, no. 2, p. 591 - 602$$n2$$p591 - 602$$tArchives of gynecology and obstetrics$$v301$$x1432-0711$$y2020
000154492 909CO $$ooai:inrepo02.dkfz.de:154492$$pVDB
000154492 9101_ $$0I:(DE-588b)2036810-0$$6P:(DE-He78)90d5535ff896e70eed81f4a4f6f22ae2$$aDeutsches Krebsforschungszentrum$$b41$$kDKFZ
000154492 9131_ $$0G:(DE-HGF)POF3-313$$1G:(DE-HGF)POF3-310$$2G:(DE-HGF)POF3-300$$3G:(DE-HGF)POF3$$4G:(DE-HGF)POF$$aDE-HGF$$bGesundheit$$lKrebsforschung$$vCancer risk factors and prevention$$x0
000154492 9141_ $$y2020
000154492 915__ $$0StatID:(DE-HGF)0420$$2StatID$$aNationallizenz
000154492 915__ $$0StatID:(DE-HGF)0200$$2StatID$$aDBCoverage$$bSCOPUS
000154492 915__ $$0StatID:(DE-HGF)0300$$2StatID$$aDBCoverage$$bMedline
000154492 915__ $$0StatID:(DE-HGF)0310$$2StatID$$aDBCoverage$$bNCBI Molecular Biology Database
000154492 915__ $$0StatID:(DE-HGF)0100$$2StatID$$aJCR$$bARCH GYNECOL OBSTET : 2017
000154492 915__ $$0StatID:(DE-HGF)0600$$2StatID$$aDBCoverage$$bEbsco Academic Search
000154492 915__ $$0StatID:(DE-HGF)0030$$2StatID$$aPeer Review$$bASC
000154492 915__ $$0StatID:(DE-HGF)0199$$2StatID$$aDBCoverage$$bClarivate Analytics Master Journal List
000154492 915__ $$0StatID:(DE-HGF)0111$$2StatID$$aWoS$$bScience Citation Index Expanded
000154492 915__ $$0StatID:(DE-HGF)0150$$2StatID$$aDBCoverage$$bWeb of Science Core Collection
000154492 915__ $$0StatID:(DE-HGF)1110$$2StatID$$aDBCoverage$$bCurrent Contents - Clinical Medicine
000154492 915__ $$0StatID:(DE-HGF)1050$$2StatID$$aDBCoverage$$bBIOSIS Previews
000154492 915__ $$0StatID:(DE-HGF)9900$$2StatID$$aIF < 5
000154492 9201_ $$0I:(DE-He78)C070-20160331$$kC070$$lC070 Klinische Epidemiologie und Alternf.$$x0
000154492 9201_ $$0I:(DE-He78)C120-20160331$$kC120$$lPräventive Onkologie$$x1
000154492 980__ $$ajournal
000154492 980__ $$aVDB
000154492 980__ $$aI:(DE-He78)C070-20160331
000154492 980__ $$aI:(DE-He78)C120-20160331
000154492 980__ $$aUNRESTRICTED