000287020 001__ 287020
000287020 005__ 20240229155128.0
000287020 0247_ $$2doi$$a10.1016/S2213-8587(23)00223-1
000287020 0247_ $$2ISSN$$a2213-8587
000287020 0247_ $$2ISSN$$a2213-8595
000287020 0247_ $$2altmetric$$aaltmetric:154052545
000287020 0247_ $$2pmid$$apmid:37708900
000287020 037__ $$aDKFZ-2024-00127
000287020 082__ $$a610
000287020 1001_ $$aKaptoge, S.$$b0
000287020 245__ $$aLife expectancy associated with different ages at diagnosis of type 2 diabetes in high-income countries: 23 million person-years of observation
000287020 260__ $$aOxford$$bElsevier$$c2023
000287020 3367_ $$2DRIVER$$aarticle
000287020 3367_ $$2DataCite$$aOutput Types/Journal article
000287020 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal$$s1705330595_14471
000287020 3367_ $$2BibTeX$$aARTICLE
000287020 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000287020 3367_ $$00$$2EndNote$$aJournal Article
000287020 536__ $$0G:(DE-HGF)POF4-313$$a313 - Krebsrisikofaktoren und Prävention (POF4-313)$$cPOF4-313$$fPOF IV$$x0
000287020 588__ $$aDataset connected to CrossRef, Journals: inrepo02.dkfz.de
000287020 7001_ $$aSeshasai, SRK$$b1
000287020 7001_ $$aSun, L.$$b2
000287020 7001_ $$aWalker, M.$$b3
000287020 7001_ $$aBolton, T.$$b4
000287020 7001_ $$aSpackman, S.$$b5
000287020 7001_ $$aAtaklte, F.$$b6
000287020 7001_ $$aWilleit, P.$$b7
000287020 7001_ $$aBell, S.$$b8
000287020 7001_ $$aBurgess, S.$$b9
000287020 7001_ $$aPennells, L.$$b10
000287020 7001_ $$aAltay, S.$$b11
000287020 7001_ $$aAssmann, G.$$b12
000287020 7001_ $$aBen-Shlomo, Y.$$b13
000287020 7001_ $$aBest, LG$$b14
000287020 7001_ $$aBjörkelund, C.$$b15
000287020 7001_ $$aBlazer, DG$$b16
000287020 7001_ $$0P:(DE-He78)90d5535ff896e70eed81f4a4f6f22ae2$$aBrenner, H.$$b17$$udkfz
000287020 7001_ $$aBrunner, EJ$$b18
000287020 7001_ $$aDagenais, GR$$b19
000287020 7001_ $$aCooper, JA$$b20
000287020 7001_ $$aCooper, C.$$b21
000287020 7001_ $$aCrespo, CJ$$b22
000287020 7001_ $$aCushman, M.$$b23
000287020 7001_ $$aD'Agostino, RB$$b24
000287020 7001_ $$aDaimon, M.$$b25
000287020 7001_ $$aDaniels, LB$$b26
000287020 7001_ $$aDanker, R.$$b27
000287020 7001_ $$aDavidson, KW$$b28
000287020 7001_ $$ade Jongh, RT$$b29
000287020 7001_ $$aDonfrancesco, C.$$b30
000287020 7001_ $$aDucimetiere, P.$$b31
000287020 7001_ $$aElders, PJM$$b32
000287020 7001_ $$aEngström, G.$$b33
000287020 7001_ $$aFord, I.$$b34
000287020 7001_ $$aGallacher, I.$$b35
000287020 7001_ $$aBakker, SJL$$b36
000287020 7001_ $$aGoldbourt, U.$$b37
000287020 7001_ $$ade La Cámara, G.$$b38
000287020 7001_ $$aGrimsgaard, S.$$b39
000287020 7001_ $$aGudnason, V.$$b40
000287020 7001_ $$aHansson, PO$$b41
000287020 7001_ $$aImano, H.$$b42
000287020 7001_ $$aJukema, JW$$b43
000287020 7001_ $$aKabrhel, C.$$b44
000287020 7001_ $$aKauhanen, J.$$b45
000287020 7001_ $$aKavousi, M.$$b46
000287020 7001_ $$aKiechl, S.$$b47
000287020 7001_ $$aKnuiman, MW$$b48
000287020 7001_ $$aKromhout, D.$$b49
000287020 7001_ $$aKrumholz, HM$$b50
000287020 7001_ $$aKuller, LH$$b51
000287020 7001_ $$aLaatikainen, T.$$b52
000287020 7001_ $$aLowler, DA$$b53
000287020 7001_ $$aMeyer, HE$$b54
000287020 7001_ $$aMukamal, K.$$b55
000287020 7001_ $$aNietert, PJ$$b56
000287020 7001_ $$aNinomiya, T.$$b57
000287020 7001_ $$aNitsch, D.$$b58
000287020 7001_ $$aNordestgaard, BG$$b59
000287020 7001_ $$aPalmieri, L.$$b60
000287020 7001_ $$aPrice, JF$$b61
000287020 7001_ $$aRidker, PM$$b62
000287020 7001_ $$aSun, Q.$$b63
000287020 7001_ $$aRosengren, A.$$b64
000287020 7001_ $$aRoussel, R.$$b65
000287020 7001_ $$aSakurai, M.$$b66
000287020 7001_ $$aSalomaa, V.$$b67
000287020 7001_ $$0P:(DE-He78)c67a12496b8aac150c0eef888d808d46$$aSchöttker, B.$$b68$$udkfz
000287020 7001_ $$aShaw, JE$$b69
000287020 7001_ $$aStrandberg, TE$$b70
000287020 7001_ $$aSundström, J.$$b71
000287020 7001_ $$aTolonen, H.$$b72
000287020 7001_ $$aTverdal, A.$$b73
000287020 7001_ $$aVerschuren, WMM$$b74
000287020 7001_ $$aVölzke, H.$$b75
000287020 7001_ $$aWagenknecht, L.$$b76
000287020 7001_ $$aWallace, RB$$b77
000287020 7001_ $$aWannamethee, SG$$b78
000287020 7001_ $$aWareham, NJ$$b79
000287020 7001_ $$aWassertheil-Smoller, S.$$b80
000287020 7001_ $$aYamagishi, K.$$b81
000287020 7001_ $$aYeap, BB$$b82
000287020 7001_ $$aHarrison, S.$$b83
000287020 7001_ $$aInouye, M.$$b84
000287020 7001_ $$aGriffin, S.$$b85
000287020 7001_ $$aButterworth, AS$$b86
000287020 7001_ $$aWood, AM$$b87
000287020 7001_ $$aThompson, SG$$b88
000287020 7001_ $$aSattar, N.$$b89
000287020 7001_ $$aDanesh, J.$$b90
000287020 7001_ $$aDi Angelantonio, E.$$b91
000287020 7001_ $$aTipping, RW$$b92
000287020 7001_ $$aRussell, S.$$b93
000287020 7001_ $$aJohansen, M.$$b94
000287020 7001_ $$aBancks, MP$$b95
000287020 7001_ $$aMongraw-Chaffin, M.$$b96
000287020 7001_ $$aMagliano, D.$$b97
000287020 7001_ $$aBarr, ELM$$b98
000287020 7001_ $$aZimmet, PZ$$b99
000287020 7001_ $$aKnuiman, MW$$b100
000287020 7001_ $$aWhincup, PH$$b101
000287020 7001_ $$aWilleit, J.$$b102
000287020 7001_ $$aWilleit, P.$$b103
000287020 7001_ $$aLeitner, C.$$b104
000287020 7001_ $$aLawlor, DA$$b105
000287020 7001_ $$aBen-Shlomo, Y.$$b106
000287020 7001_ $$aElwood, P.$$b107
000287020 7001_ $$aSutherland, SE$$b108
000287020 7001_ $$aHunt, KJ$$b109
000287020 7001_ $$aCushman, M.$$b110
000287020 7001_ $$aSelmer, RM$$b111
000287020 7001_ $$aHaheim, LL$$b112
000287020 7001_ $$aAriansen, I.$$b113
000287020 7001_ $$aTybjaer-Hansen, A.$$b114
000287020 7001_ $$aFrikkle-Schmidt, R.$$b115
000287020 7001_ $$aLangsted, A.$$b116
000287020 7001_ $$aDonfrancesco, C.$$b117
000287020 7001_ $$aLo Noce, C.$$b118
000287020 7001_ $$aBalkau, B.$$b119
000287020 7001_ $$aBonnet, F.$$b120
000287020 7001_ $$aFumeron, F.$$b121
000287020 7001_ $$aPablos, DL$$b122
000287020 7001_ $$aFerro, CR$$b123
000287020 7001_ $$aMorales, TG$$b124
000287020 7001_ $$aMclachlan, S.$$b125
000287020 7001_ $$aGuralnik, J.$$b126
000287020 7001_ $$aKhaw, KT$$b127
000287020 7001_ $$0P:(DE-He78)90d5535ff896e70eed81f4a4f6f22ae2$$aBrenner, H.$$b128$$udkfz
000287020 7001_ $$aHolleczek, B.$$b129
000287020 7001_ $$0P:(DE-He78)104fae0755c89365b7ae32238b3f1f52$$aStocker, H.$$b130$$udkfz
000287020 7001_ $$aNissinen, A.$$b131
000287020 7001_ $$aPalmieri, L.$$b132
000287020 7001_ $$aVartiainen, E.$$b133
000287020 7001_ $$aJousilahti, P.$$b134
000287020 7001_ $$aHarald, K.$$b135
000287020 7001_ $$aMassaro, JM$$b136
000287020 7001_ $$aPencina, M.$$b137
000287020 7001_ $$aLyass, A.$$b138
000287020 7001_ $$aSusa, S.$$b139
000287020 7001_ $$aOizumi, T.$$b140
000287020 7001_ $$aKayama, T.$$b141
000287020 7001_ $$aChetrit, A.$$b142
000287020 7001_ $$aRoth, J.$$b143
000287020 7001_ $$aOrenstein, L.$$b144
000287020 7001_ $$aWelin, L.$$b145
000287020 7001_ $$aSvärdsudd, K.$$b146
000287020 7001_ $$aLissner, L.$$b147
000287020 7001_ $$aHange, D.$$b148
000287020 7001_ $$aMehlig, K.$$b149
000287020 7001_ $$aSalomaa, V.$$b150
000287020 7001_ $$aTilvis, RS$$b151
000287020 7001_ $$aDennison, E.$$b152
000287020 7001_ $$aCooper, C.$$b153
000287020 7001_ $$aWestbury, L.$$b154
000287020 7001_ $$aNorman, PE$$b155
000287020 7001_ $$aAlmeida, OP$$b156
000287020 7001_ $$aHankey, GJ$$b157
000287020 7001_ $$aHata, J.$$b158
000287020 7001_ $$aShibata, M.$$b159
000287020 7001_ $$aFuruta, Y.$$b160
000287020 7001_ $$aBom, MT$$b161
000287020 7001_ $$aRutters, F.$$b162
000287020 7001_ $$aMuilwijk, M.$$b163
000287020 7001_ $$aKraft, P.$$b164
000287020 7001_ $$aLindstrom, S.$$b165
000287020 7001_ $$aTurman, C.$$b166
000287020 7001_ $$aKiyama, M.$$b167
000287020 7001_ $$aKitamura, A.$$b168
000287020 7001_ $$aYamagishi, K.$$b169
000287020 7001_ $$aGerber, Y.$$b170
000287020 7001_ $$aLaatikainen, T.$$b171
000287020 7001_ $$aSalonen, JT$$b172
000287020 7001_ $$avan Schoor, LN$$b173
000287020 7001_ $$avan Zutphen, EM$$b174
000287020 7001_ $$aVerschuren, WMM$$b175
000287020 7001_ $$aEngström, G.$$b176
000287020 7001_ $$aMelander, O.$$b177
000287020 7001_ $$aPsaty, BM$$b178
000287020 7001_ $$aBlaha, M.$$b179
000287020 7001_ $$ade Boer, IH$$b180
000287020 7001_ $$aKronmal, RA$$b181
000287020 7001_ $$aSattar, N.$$b182
000287020 7001_ $$aRosengren, A.$$b183
000287020 7001_ $$aNitsch, D.$$b184
000287020 7001_ $$aGrandits, G.$$b185
000287020 7001_ $$aTverdal, A.$$b186
000287020 7001_ $$aShin, H-C$$b187
000287020 7001_ $$aAlbertorio, JR$$b188
000287020 7001_ $$aGillum, RF$$b189
000287020 7001_ $$aHu, FB$$b190
000287020 7001_ $$aCooper, JA$$b191
000287020 7001_ $$aHumphries, S.$$b192
000287020 7001_ $$aHill- Briggs, F.$$b193
000287020 7001_ $$aVrany, E.$$b194
000287020 7001_ $$aButler, M.$$b195
000287020 7001_ $$aSchwartz, JE$$b196
000287020 7001_ $$aKiyama, M.$$b197
000287020 7001_ $$aKitamura, A.$$b198
000287020 7001_ $$aIso, H.$$b199
000287020 7001_ $$aAmouyel, P.$$b200
000287020 7001_ $$aArveiler, D.$$b201
000287020 7001_ $$aFerrieres, J.$$b202
000287020 7001_ $$aGansevoort, RT$$b203
000287020 7001_ $$ade Boer, R.$$b204
000287020 7001_ $$aKieneker, L.$$b205
000287020 7001_ $$aCrespo, CJ$$b206
000287020 7001_ $$aAssmann, G.$$b207
000287020 7001_ $$aTrompet, S.$$b208
000287020 7001_ $$aKearney, P.$$b209
000287020 7001_ $$aCantin, B.$$b210
000287020 7001_ $$aDesprés, JP$$b211
000287020 7001_ $$aLamarche, B.$$b212
000287020 7001_ $$aLaughlin, G.$$b213
000287020 7001_ $$aMcEvoy, L.$$b214
000287020 7001_ $$aAspelund, T.$$b215
000287020 7001_ $$aThorsson, B.$$b216
000287020 7001_ $$aSigurdsson, G.$$b217
000287020 7001_ $$aTilly, M.$$b218
000287020 7001_ $$aIkram, MA$$b219
000287020 7001_ $$aDorr, M.$$b220
000287020 7001_ $$aSchipf, S.$$b221
000287020 7001_ $$aVölzke, H.$$b222
000287020 7001_ $$aFretts, AM$$b223
000287020 7001_ $$aUmans, JG$$b224
000287020 7001_ $$aAli, T.$$b225
000287020 7001_ $$aShara, N.$$b226
000287020 7001_ $$aDavey-Smith, G.$$b227
000287020 7001_ $$aCan, G.$$b228
000287020 7001_ $$aYüksel, H.$$b229
000287020 7001_ $$aÖzkan, U.$$b230
000287020 7001_ $$aNakagawa, H.$$b231
000287020 7001_ $$aMorikawa, Y.$$b232
000287020 7001_ $$aIshizaki, M.$$b233
000287020 7001_ $$aNjølstad, I.$$b234
000287020 7001_ $$aWilsgaard, T.$$b235
000287020 7001_ $$aMathiesen, E.$$b236
000287020 7001_ $$aSundström, J.$$b237
000287020 7001_ $$aBuring, J.$$b238
000287020 7001_ $$aCook, N.$$b239
000287020 7001_ $$aArndt, V.$$b240
000287020 7001_ $$aRothenbacher, D.$$b241
000287020 7001_ $$aManson, J.$$b242
000287020 7001_ $$aTinker, L.$$b243
000287020 7001_ $$aShipley, M.$$b244
000287020 7001_ $$aTabak, AG$$b245
000287020 7001_ $$aKivimaki, M.$$b246
000287020 7001_ $$aPackard, C.$$b247
000287020 7001_ $$aRobertson, M.$$b248
000287020 7001_ $$aFeskens, E.$$b249
000287020 7001_ $$aGeleijnse, M.$$b250
000287020 7001_ $$aKromhout, D.$$b251
000287020 773__ $$0PERI:(DE-600)2709541-1$$a10.1016/S2213-8587(23)00223-1$$gVol. 11, no. 10, p. 731 - 742$$n10$$p731 - 742$$tThe lancet / Diabetes & Endocrinology$$v11$$x2213-8587$$y2023
000287020 909CO $$ooai:inrepo02.dkfz.de:287020$$pVDB
000287020 9101_ $$0I:(DE-588b)2036810-0$$6P:(DE-He78)90d5535ff896e70eed81f4a4f6f22ae2$$aDeutsches Krebsforschungszentrum$$b17$$kDKFZ
000287020 9101_ $$0I:(DE-588b)2036810-0$$6P:(DE-He78)c67a12496b8aac150c0eef888d808d46$$aDeutsches Krebsforschungszentrum$$b68$$kDKFZ
000287020 9101_ $$0I:(DE-588b)2036810-0$$6P:(DE-He78)90d5535ff896e70eed81f4a4f6f22ae2$$aDeutsches Krebsforschungszentrum$$b128$$kDKFZ
000287020 9101_ $$0I:(DE-588b)2036810-0$$6P:(DE-He78)104fae0755c89365b7ae32238b3f1f52$$aDeutsches Krebsforschungszentrum$$b130$$kDKFZ
000287020 915__ $$0StatID:(DE-HGF)0300$$2StatID$$aDBCoverage$$bMedline$$d2023-08-29
000287020 915__ $$0StatID:(DE-HGF)0199$$2StatID$$aDBCoverage$$bClarivate Analytics Master Journal List$$d2023-08-29
000287020 915__ $$0StatID:(DE-HGF)0113$$2StatID$$aWoS$$bScience Citation Index Expanded$$d2023-08-29
000287020 915__ $$0StatID:(DE-HGF)0150$$2StatID$$aDBCoverage$$bWeb of Science Core Collection$$d2023-08-29
000287020 915__ $$0StatID:(DE-HGF)0160$$2StatID$$aDBCoverage$$bEssential Science Indicators$$d2023-08-29
000287020 915__ $$0StatID:(DE-HGF)1110$$2StatID$$aDBCoverage$$bCurrent Contents - Clinical Medicine$$d2023-08-29
000287020 915__ $$0StatID:(DE-HGF)0100$$2StatID$$aJCR$$bLANCET DIABETES ENDO : 2022$$d2023-08-29
000287020 915__ $$0StatID:(DE-HGF)0200$$2StatID$$aDBCoverage$$bSCOPUS$$d2023-08-29
000287020 915__ $$0StatID:(DE-HGF)9940$$2StatID$$aIF >= 40$$bLANCET DIABETES ENDO : 2022$$d2023-08-29
000287020 9141_ $$y2023
000287020 9131_ $$0G:(DE-HGF)POF4-313$$1G:(DE-HGF)POF4-310$$2G:(DE-HGF)POF4-300$$3G:(DE-HGF)POF4$$4G:(DE-HGF)POF$$aDE-HGF$$bGesundheit$$lKrebsforschung$$vKrebsrisikofaktoren und Prävention$$x0
000287020 9201_ $$0I:(DE-He78)C070-20160331$$kC070$$lC070 Klinische Epidemiologie und Alternf.$$x0
000287020 980__ $$ajournal
000287020 980__ $$aVDB
000287020 980__ $$aI:(DE-He78)C070-20160331
000287020 980__ $$aUNRESTRICTED